License Warning messages on vSCG/SZ
Summary
This article provides information on the License warning messages on Virtual Controllers.Question
How to verify the expiration date of Default License/Support on vSCG/SZ ?Customer Environment
vSCG & SZResolution
vSCG & SZ are provided with default support and various feature license on a new installation, which comes with an expiration period of 90 Days from the date of installation.The below table contains the list of Default License features by product type.
Name | Description | Default Capacity | Default Expiration Days | |||
SZ144 | SZ104 | VSCG | SCG200 | |||
CAPACITY-AP-DEFAULT | Default AP Capacity License | 2000 | 1000 | 4 | - | 90days |
CAPACITY-RXGW-DEFAULT | Default AP Direct Tunnel License | 2000 | 1000 | 4 | 10000 | 90days |
CAPACITY-VSZD-DEFAULT | Default DP Capacity License | - | - | 10 | - | 90days |
CAPACITY-RWAG-DEFAULT | Default 3rd-Party AP Client License | - | - | - | 100000 | 90days |
CAPACITY-RMNO-DEFAULT | Default 3GPP Tunnel License | - | - | - | 100000 | 90days |
CAPACITY-DP-SNAT-DEFAULT | Default Data Plane NAT Session Capacity License | - | - | 1 | - | 90days |
CAPACITY-DP-SVDS-DEFAULT | Default Data Plane DHCP IP Capacity License | - | - | 1 | - | 90days |
CAPACITY-SPTN-DEFAULT | Default AP Split Tunnel Capacity License for vSZ | 1000 | 1000 | 5 | - | 90days |
CAPACITY-SWITCH-DEFAULT | Default Switch Capacity License for vSZ | 400 | 204 | 4 | - | 90days |
INSTANCE-VSCG-DEFAULT | Default Instance License for vSZ | - | - | 1 | - | 90days |
SUPPORT-EU-DEFAULT | Default End User Support License | 1 | - | 1 | - | 90days |
SUP-SCG200-EU-DEFAULT | Default End User Support License for SCG200 | 1 | - | - | - | 90days |
SUP-S104-EU-DEFAULT | Default End User Support License for SZ-100/S104 | - | 1 | - | - | 90days |
SUP-S124-EU-DEFAULT | Default End User Support License for SZ-100/S124 | 1 | - | - | - | 90days |
SUP-S144-EU-DEFAULT | Default End User Support License for SZ-100/S144 | 1 | - | - | - | 90days |
FEATURE-RMAP-DEFAULT | Default feature License to enable HLR | - | - | - | 1 | 90days |
FEATURE-SVCM-DEFAULT | Default feature license for CALEA | - | - | 1 | - | 90days |
SUP-SZ300-EU-DEFAULT | Default End User Support License for SZ300 | 1 | - | - | - | 90days |
FEATURE-FLEXIVPN-DEFAULT | Default feature license for Flexi-VPN | - | - | 1 | - | 90days |
FEATURE-URL-FILTERING-DEFAULT | Default feature license for URL Filtering | 1000 | 1000 | 10000 | - | 90days |
FEATURE-SVL3-DEFAULT | Default feature license for L3 Roaming | - | - | 1 | - | 90days |
The virtual controllers display a warning message when the appliance is nearing the support expiration date.
Refer Article Number : 000008351 for URL Filtering Licenses Expire in nn Days - SZ Banner Warning.
The default warning messages disappear from the GUI upon activating the permanent license and syncing/uploading the license to the impacted virtual controller.
The permanent license can be purchased through Ruckus Value Added Partners or Ruckus Distributors. (refer below table for the part numbers)
Types of Capacity & Feature License
Once the license are purchased the license needs to be activated and synced with the License Server, please refer below articles for License Activation on vSCG/SZ.
How to activate RTU and AP Licenses on vSCG/vSZ, vSPOT, SCI - https://support.ruckuswireless.com/articles/000003436
Adding AP Licenses on the virtual controllers from LiMAN portal - https://support.ruckuswireless.com/articles/000006071
How to activate RTU and AP Licenses on vSCG/vSZ, vSPOT, SCI - https://support.ruckuswireless.com/articles/000003436
Adding AP Licenses on the virtual controllers from LiMAN portal - https://support.ruckuswireless.com/articles/000006071
Article Number:
000011872
Updated:
July 17, 2024 05:05 PM (3 months ago)
Tags:
Support License Activation, Registration, SmartCell Gateway
Votes:
2
This article is:
helpful
not helpful